overseas tankers

Fleet Specifications

Type of Ship DWT Capacity (98%) Built Tank Coating Segregations LOA (m) Beam (m) Draft (m)
Oil/Chemical Carrier IMO II 19,992 T 21,727 m³ 2008 MarineLine 16 149.95 23.20 9.91
Oil/Chemical Carrier IMO II 19,992 T 21,727 m³ 2008 MarineLine 16 149.95 23.20 9.91
Crude oil/Product Carrier 34,671 T 36,879 m³ 2007 Epoxy 6 171.20 27.42 11.81
Oil/Chemical Carrier IMO II 25,997 T 30,634 m³ 2008 Epoxy 16 169.90 25.40 10.55
Oil/Chemical Carrier IMO II 8,911 T 9,730 m³ 2010 SS 18 113.98 18.20 7.58
Oil/Chemical Carrier IMO II 19,992 T 21,723 m³ 2008 MarineLine 16 149.95 23.20 9.90
images
images