| Type of Ship | DWT | Capacity (98%) | Built | Tank Coating | Segregations | LOA (m) | Beam (m) | Draft (m) |
|---|---|---|---|---|---|---|---|---|
| Oil/Chemical Carrier IMO II | 19,992 T | 21,727 m³ | 2008 | MarineLine | 16 | 149.95 | 23.20 | 9.91 |
| Oil/Chemical Carrier IMO II | 19,992 T | 21,727 m³ | 2008 | MarineLine | 16 | 149.95 | 23.20 | 9.91 |
| Crude Oil/Product Carrier | 34,671 T | 36,879 m³ | 2007 | Epoxy | 6 | 171.20 | 27.42 | 11.81 |
| Oil/Chemical Carrier IMO II | 25,997 T | 30,634 m³ | 2008 | Epoxy | 16 | 169.90 | 25.40 | 10.55 |
| Oil/Chemical Carrier IMO II | 8,911 T | 9,730 m³ | 2010 | SS | 18 | 113.98 | 18.20 | 7.58 |
| Oil/Chemical Carrier IMO II | 19,992 T | 21,723 m³ | 2008 | MarineLine | 16 | 149.95 | 23.20 | 9.90 |
Overseas Tankers continues to maintain and expand a modern fleet focused on operational efficiency, safety, environmental compliance, and technical reliability. Our vessels are equipped to meet the evolving demands of global chemical and product transportation markets while maintaining compliance with international maritime standards and industry best practices.
Through strategic fleet management, preventive maintenance, and continuous technical improvements, Overseas Tankers remains committed to delivering dependable maritime solutions for charterers, traders, and global shipping partners.